Retail Availability and Pricing

Wholesale clients-please click on the wholesale tab.

If you don’t see what you are looking for, please email our brokerage services at info@woodscreeknursery.com with your plant needs. 

Download and Print PDF

Woods Creek Nursery Retail Inventory April 23, 2022
Item Description Quantity On Hand Price
ABEEG2 Abelia g. ‘Edward Goucher’ 2 gal (19) 38 $24.00
ABEGFM2 Abelia g. ‘Francis Mason’ 2 gal (18) 10 $32.00
ABIGR1 Abies grandis 1 gal (32) 12 $10.00
ABIGR5 Abies grandis 5 gal (32) 5 $35.00
ABPH3 Abies p. ‘Hortstmann’ 3′ (B11) 3 $315.00
ACECA1 Acer campestre 1-2″ (B4) 4 $125.00
ACECA2 Acer campestre 2-3″ (B4, B6) 2 $150.00
ACECA3 Acer campestre 3-4″ (B4) 1 $195.00
ACECBJ8 Acer circ. ‘Burgundy Jewel’ 2″, 8-10′ (B4) 3 $295.00
ACECPF10 Acer circ.  ‘Pacific Fire’ 10 gal (B11) 13 $175.00
ACEC1.5 Acer circinatum 1.5″  (B9) 4 $150.00
ACEC2 Acer circinatum 2 gal  (B8) 1 $18.00
ACEC5g Acer circinatum 5 gal 37 $35.00
ACEDCQ4 Acer d. ‘Crimson Queen’ 4-5′ (B11) 6 $210.00
ACEDCQS1 Acer d. ‘Crimson Queen’ Spec. 3-3.5″ (B11) 1 $2,500.00
ACEDCQ4″ Acer d. ‘Crimson Queen’ Spec. 3″ (OS18) 1 $2,750.00
ACEDCQ8 Acer d. ‘Crimson Queen’ Spec. 3″, 5.5′ (B11) 1 $3,000.00
ACEPER3″a Acer d. ‘Ever Red’ Spec. 3.25″ (OS8) 1 $2,200.00
ACEPERS Acer d. ‘Ever Red’ Spec. 4.75″ (B10) 1 $1,300.00
ACEDIS15 Acer d. ‘Inaba Shidare’ 1″, 3-4′ (B17) 1 $275.00
ACEDIS1.25 Acer d. ‘Inaba Shidare’ 1.25″ 1 $850.00
ACEDLH2.75″ Acer d. ‘Lion Heart’ 2.75″ 2 $3,300.00
ACEDLH3″ Acer d. ‘Lion Heart’ 3″ 1 $3,500.00
ACEDRD3′ Acer d. ‘Red Dragon’ 2-3′ (B11) 3 $150.00
ACEDT1 Acer d. ‘Tamukeyama’ 1″, 3′ (B17) 1 $195.00
ACEDT2″ Acer d. ‘Tamukeyama’ 2″ 1 $2,300.00
ACEDT2.5″ Acer d. ‘Tamukeyama’ 2.5″ 1 $2,700.00
ACEDT3″ Acer d. ‘Tamukeyama’ 3″ 1 $3,300.00
ACEDV5 Acer d. ‘Virdis’ 3-4′ (B12) 2 $175.00
ACEDV7 Acer d. ‘Virdis’ 4-5′ (B12) 2 $195.00
ACEDV4 Acer d. ‘Viridis’ 1″, 3′ (B12) 3 $175.00
ACEDCP3′ Acer d.  ‘Crimson Princess’ 3″ 4 $3,500.00
ACEG1.25 Acer grisium 1.25″ 2 $275.00
ACEJAC5 Acer j. ‘Aconitifolium’ 1″, 4-5′ (B18) 2 $335.00
ACEMAC Acer macrophyllum 1″, 5-6′ (B9) 10 $45.00
ACEMA5 Acer macrophyllum 5 gal (32) 5 $29.00
ACEN7′ Acer negundo ‘Flamingo’ 4″ (B11) 1 $300.00
ACEPAZ4″a Acer p. ‘Asahi-Zuru’ Spec. 4″, 9′ (B9) 1 $1,500.00
ACEPAT3 Acer p. ‘Atrolineare’ 4-5′ (B17) 2 $175.00
ACEPBH2 Acer p. ‘Beni Hoshi’ 3-4′ (B17) 2 $150.00
ACEPBSS3 Acer p. ‘Beni Shigitatsu Sawa’ 4-5′ (B17) 1 $175.00
ACEPBG1.5 Acer p. ‘Bloodgood’  1.5″ 1 $800.00
ACEPBG1.75″ Acer p. ‘Bloodgood’  1.75″ 2 $1,300.00
ACEPBG2″ Acer p. ‘Bloodgood’  2″ 1 $1,400.00
ACEPBG2.5″ Acer p. ‘Bloodgood’  2.5″ 3 $2,000.00
ACEPBG5g Acer p. ‘Bloodgood’ 5 gal (B11) 2 $150.00
ACEPBG6″ Acer p. ‘Bloodgood’ Spec. 6″ (OS13) 1 $3,000.00
ACEPBF2″ Acer p. ‘Burgundy Flame’ 2″ (B17) 4 $700.00
ACEPBL2″ Acer p. ‘Burgundy Lace’ 2″ (B17) 2 $700.00
ACEPBu1″ Acer p. ‘Butterfly’ 1″ (B18) 1 $500.00
ACEPBu4 Acer p. ‘Butterfly’ 4-5′ (B18) 1 $175.00
ACEPE5 Acer p. ‘Emperor One’ 0.75″-1″ (B1) 4 $250.00
ACEPE3 Acer p. ‘Emperor One’ 5 gal (B1) 6 $150.00
ACEPE1 Acer p. ‘Emperor One’ 5″ (20, B13) 3 $4,500.00
ACEPE6 Acer p. ‘Emperor One’ 6″ 1 $5,000.00
ACEPG5g Acer p. ‘Green’   5 gal (B10) 5 $45.00
ACEPG6-7 Acer p. ‘Green’  1″, 6-8′ (B3) 8 $300.00
ACEPG5 Acer p. ‘Green’  1.5″, 8-10′ (B3) 14 $350.00
ACEPG9 Acer p. ‘Green’  2″, 8-10′ (B3) 9 $400.00
ACEPG2b Acer p. ‘Green’ 1.5-2″, 9-10′ (B4) 6 $500.00
ACEPG13 Acer p. ‘Green’ 1.75″ (OS30) 1 $650.00
ACEPGS7 Acer p. ‘Green’ Spec. 1.75″ (OS16) 1 $650.00
ACEPG Acer p. ‘Green’ Spec. 4″ (B11) 1 $2,000.00
ACEPGS5 Acer p. ‘Green’ Spec. 5.5″, 13′ (OS10) 1 $2,000.00
ACEPG5″a Acer p. ‘Green’ Spec. 6″, 11′ (OS18) 1 $2,500.00
ACEPHIG Acer p. ‘Higasayama’ 1.5″, 8-9′ (B12) 1 $250.00
ACEPKN3 Acer p. ‘Kagiri Nishiki’ 1″, 5-6′ (B10) 2 $225.00
ACEPK1.25 Acer p. ‘Koto-no-ito’ 1.25″(B17) 1 $500.00
ACEPMY3 Acer p. ‘Mikawa Yatsubusa’ 3 gal (B11) 3 $180.00
ACEPO6 Acer p. ‘Okushimo’ 1.5″, 6-7′ (B17) 1 $250.00
ACEPO3 Acer p. ‘Okushimo’ 3-4′ (B17) 1 $150.00
ACEPON5 Acer p. ‘Oridono Nishiki’ 1″, 4-6′ (B17) 3 $150.00
ACEPRS7 Acer p. ‘Red Sentinel’ 7-8′ (B17) 4 $275.00
ACEPSK1 Acer p. ‘Sango Kaku’ 1″ (B17) 3 $325.00
ACEPSK1.75 Acer p. ‘Sango Kaku’ 1.75″ 3 $765.00
ACEPASK Acer p. ‘Scolopendrifolium’ 6-8′ 1.5″  (B17) 2 $350.00
ACEPSER8 Acer p. ‘Seriyu’ 1″, 6-8′ (B17) 1 $250.00
ACEPSER2 Acer p. ‘Seriyu’ 2″ (OS12) 1 $1,500.00
ACEPSHD1 Acer p. ‘Shindeshojo’ 1″ (B17) 1 $500.00
ACEPSG1.25 Acer p. ‘Shishigashira’ 1.25 (B17) 3 $500.00
ACEPSH2″ Acer p. ‘Shishigashira’ 2′ 2 $1,100.00
ACEPT1.75 Acer p. ‘Trompenburg’ 1.75″ 2 $1,100.00
ACEPT4 Acer p. ‘Trompenburg’ 4-5′ (B17) 2 $175.00
ACEPLCS1 Acer plat. ‘Crimson Sentry’ 1.75″ (B4) 2 $250.00
ACEPSE Acer pseudosieboldianum 1.5-3″ (B4) 3 $175.00
ACERABL2 Acer r. ‘Autumn Blaze’ 2″ (B4) 5 $260.00
ACERBOa Acer r. ‘Bowhall’ 1.75″, 12-14′ (B6) 2 $150.00
ACERRS2 Acer r. ‘Red Sunset’ 2″ (B4) 3 $260.00
ACERRP2 Acer r. ‘Redpointe’ 2″ (B4) 3 $260.00
ACERAG2 Acer r.  ‘Armstrong Gold’ 2″ 14-15′ (B4) 9 $280.00
ACESL1.5 Acer sac. ‘Legacy’ 1.5″ (B4) 1 $245.00
ACESRD4′ Acer shir. ‘Red Dawn’ 6-7′ (B17, OS11) 6 $295.00
ACESYA Acer shir. ‘Yasemin’ 1″, 7-8′ (B12) 1 $295.00
ACETPS2 Acer t. ‘Pacific Sunset’ 2″ (B4) 1 $260.00
ACHM1 Achillea millefolium 1gal (32) 47 $10.00
AESH10′ Aesculus x carnea ‘Brioti’ 4″, 12′ (B11) 1 $700.00
AJUBGL1 Ajuga r. ‘Burgundy Glow’ 1 gal (2) 35 $10.00
AJUBGL4 Ajuga r. ‘Burgundy Glow’ 4″ (2) 3 $4.99
AJURCC1 Ajuga r. ‘Chocolate Chip’ 1 gal (3) 7 $9.00
AJURCC4 Ajuga r. ‘Chocolate Chip’ 4″ (2) 49 $3.99
AJURM1 Ajuga r. ‘Mahogany’ 1 gal (2) 13 $9.00
AJURM4 Ajuga r. ‘Mahogany’ 4″ (2) 32 $3.99
AJUR Ajuga reptans 1 gal (2) 44 $9.00
AMEA5 Amelanchier alnifolia 5 gal (14) 2 $36.00
AMPBEL Ampelopsis b. ‘Elegans’ 1 gal (17) 7 $9.00
AQVUP1 Aquilegia vulgaris (Purple) 1 gal (3) 26 $9.00
ARACSK1 Aralia c. ‘Sun King’ 2 gal (29) 3 $24.00
ARCUU4 Arctostaphylos uva-ursi 4″ 103 $4.25
AROE5 Aronia m. elata 5-7′ (B4) 6 $70.00
AUCGD2 Aucuba j. ‘Gold Dust’  2  gal (25) 55 $18.00
AUCJGD5 Aucuba j. ‘Gold Dust’  5 gal  (25) 16 $29.00
AUCGD1 Aucuba j. ‘Gold Dust’ 1 gal (25) 40 $9.00
AUCJP2 Aucuba j. ‘Picturata’ 2 gal (25) 93 $18.00
AZANT2 Azalea ‘Antelope’  2 gal  (B12) 10 $15.00
AZANT5 Azalea ‘Antelope’  5 gal  (B12) 6 $25.00
AZADA2 Azalea ‘Daviesii’  2 gal  (B12) 4 $18.00
AZADA5 Azalea ‘Daviesii’  5 gal  (B12) 1 $35.00
AZAE2 Azalea ‘Everest’ 2 gal (18) 108 $24.00
AZAHC2 Azalea ‘Hino Crimson’ 2 gal (18) 35 $24.00
AZAMA2 Azalea ‘Macrantha’ 2 gal (18) 70 $24.00
AZAPS1 Azalea ‘Purple Splendor’ 2 gal  (18) 110 $24.00
AZARR Azalea ‘Red Ruffles’ 2 gal (18) 36 $18.00
AZARQ2 Azalea ‘Rose Queen’ 2 gal (18) 23 $24.00
AZASO2 Azalea ‘Sherwood Orchid’  2 gal (18) 2 $24.00
AZMI5 Azara microphylla 5 gal (17) 2 $49.00
BERR1 Berberis replicata 1 gal (12) 8 $9.00
BERTC1 Berberis t. ‘Concorde’ 1 gal (12) 17 $10.00
BERTCP2 Berberis t. ‘Crimson Pygmy’  2 gal (12) 9 $26.00
BERTGP1 Berberis t. ‘Golden Pillar’ 1 gal (12) 7 $15.00
BERTHP5 Berberis t. ‘Helmond Pillar’ 5 gal (12) 2 $39.00
BERTHP7 Berberis t. ‘Helmond Pillar’ 7 gal (12) 1 $65.00
BERTOR1 Berberis t. ‘Orange Rocket’ 1 gal (12) 9 $12.00
BERTRG2 Berberis t. ‘Rose Glow’ 2 gal  (12) 30 $18.00
BERTRG5 Berberis t. ‘Rose Glow’ 5 gal  (12) 2 $29.00
BERV5 Berberis verruculosa 5 gal  (12) 6 $29.00
BERWG1 Bergenia ‘Winter Glow’ 1 gal (1) 1 $12.00
BETPY2 Betula p. ‘Youngii’ 2-2.5″ (B11) 2 $350.00
BETPY3 Betula p. ‘Youngii’ 3″ (B11) 1 $400.00
BRULG1 Brunnera m. ‘Looking Glass’ 1 gal (28) 1 $19.00
BUXMGB Buxus m. ‘Green Beauty’ 17×23″ (B7) 8 $75.00
BUXMGB2 Buxus m. ‘Green Beauty’ 24×24″ (B7) 12 $125.00
BUXMGMs Buxus m. ‘Green Mountain’  Spec. 4’x4′ (B7) 1 $195.00
BUXMGM Buxus m. ‘Green Mountain’ 12×15″ (B7) 7 $50.00
BUXMJ1 Buxus m. ‘Japonica’ 1 gal (14) 88 $12.00
BUXGB1 Buxus s. ‘Graham Blandy’ 1 gal (14) 100 $9.00
BUXSS1 Buxus s. ‘Suffruticosa’ 1 gal (14, P6) 138 $15.00
BUXSS5 Buxus s. ‘Suffruticosa’ 5 gal (14) 20 $45.00
BUXS1 Buxus sempervirens 1 gal (14, P11) 155 $12.00
BUXS2N Buxus sempervirens 2 gal  (14) 5 $24.00
CALP1 Callicarpa b. ‘Profusion’  1 gal (24, P) 162 $9.00
CALP2 Callicarpa b. ‘Profusion’  2 gal  (24) 14 $18.00
CALP5 Callicarpa b. ‘Profusion’  5 gal  (24) 17 $29.00
CALVDB Calluna v. ‘Dark Beauty’ 1 gal  (1) 1 $12.00
CALVST4″ Calluna v. ‘Spring Torch’ 4″(2) 20 $8.00
CALVYB1 Calluna v. ‘Yellow Beauty’ 1 gal (2) 20 $12.00
CAMJS1 Camellia j. ‘April Dawn’ Spec. 14′ (B18) 1 $1,500.00
CAMJS Camellia j. Specimen 10′ (B18) 1 $1,500.00
CAMRF1 Campsis r. ‘Flava’ 1 gal  (17) 10 $12.00
CAMRF2 Campsis r. ‘Flava’ 2 gal  (17) 1 $24.00
CAMRF5 Campsis r. ‘Flava’ 5 gal  (17) 13 $35.00
CARPJ Carpinus japonica 2″, 10-12′ (B4) 2 $240.00
CEABJ Ceanothus ‘Blue Jeans’ 2 gal (3) 4 $26.00
CEAIV1 Ceanothus i. ‘Victoria’ 1 gal (3) 1 $12.00
CEAIV2 Ceanothus i. ‘Victoria’ 2 gal (3) 84 $29.00
CEDAG Cedrus a. glauca7-8” (B8) 2 $495.00
CEDEB Cedrus d. ‘Electra Blue’ 9-10′ (B8) 6 $495.00
CEDDSM Cedrus d. ‘Silver Mist’ 2-3′ (B7) 1 $120.00
CEDLBH Cedrus l. ‘Beacon Hill’ 2″, 5-6′ (OS6) 2 $275.00
CEDLGP Cedrus l. ‘Glauca Pendula’ 2″, 8-9′ (OS7) 2 $325.00
CEDLGP10 Cedrus libani 15′ (B11) 1 $495.00
CERJSB5 Cercidiphyllum japonicum  5 gal  (1) 2 $55.00
CERJ45 Cercidiphyllum japonicum 4-5′ (B1) 13 $75.00
CERJ56 Cercidiphyllum japonicum 5-6′ (B1) 2 $95.00
CHANSPR1 Chaenomeles speciosa ‘Red’ 1 gal (24) 23 $9.00
CHANSP1 Chaenomeles speciosa ‘White’ 1 gal (24) 64 $9.00
CHAMLD5 Chamaecyp. l. ‘Duncanii’ 5 gal (16) 1 $49.00
CHAMFGT Chamaecyp. l. ‘Filip’s Golden Tears’ 3″, 13-14′ (B11) 1 $450.00
CHAMOK1 Chamaecyp. o. ‘Kosteri’ 1 gal (16) 2 $15.00
CHAMONG1 Chamaecyp. o. ‘Nana Gracilis’ 1 gal (16) 2 $15.00
CHAMORD2 Chamaecyp. o. ‘Rigid Dwarf’ 2 gal (16) 3 $45.00
CHAPCB2 Chamaecyp. p. ‘Cream Ball’ 2 gal (16, B13) 32 $18.00
CHAPCB5 Chamaecyp. p. ‘Cream Ball’ 3′ (B7) 5 $69.00
CHAPGM2 Chamaecyp. p. ‘Gold Mop’ 2 gal NR (16) 4 $24.00
CHAPS10 Chamaecyp. p. ‘Sungold’ 2-3′ (B7) 11 $49.00
CHOTS2 Choysia t. ‘Sundance’ 2 gal (22) 8 $18.00
CHOT2 Choysia ternata  2 gal  (22) 76 $24.00
CISIC1 Cistus c. incanus 1 gal  (9) 18 $9.00
CISIC2 Cistus c. incanus 2 gal  (9) 1 $12.00
CISH2 Cistus hybridis  2 gal  (4) 15 $16.00
CISH1 Cistus x. hybridis 1 gal  (9) 2 $9.00
CLADKEN2 Cladrastis kentuckea B&B 2″ (B1) 1 $280.00
CLEMA1 Clematis ‘Asao’ 1 gal (17) 10 $19.00
CLEMASD1 Clematis a. ‘Snowdrift’ 1 gal (17) 10 $29.00
CLEMMH2 Clematis m. ‘Maidwell Hall’ 2 gal (17) 8 $24.00
CLET2 Clerodendrum trichotomum 2 gal (1) 38 $18.00
CLET8′-12′ Clerodendrum trichotomum 8′-12′ (B1) 1 $250.00
CORAE1 Cornus a. ‘Elegantissima’ 1 gal (P) 354 $5.00
CORAE5 Cornus a. ‘Elegantissima’ 5 gal  (B12) 37 $29.00
CORAEN Cornus a. ‘Elegantissima’ 5 gal (20) 27 $29.00
CORKb5 Cornus kousa 5-6′ (B5) 3 $160.00
CORK5 Cornus kousa 5 gal, 3-4′ (33) 6 $65.00
CORKb7b Cornus kousa Spec.  #2, multi, 8′  (B5) 1 $500.00
CORK10e Cornus kousa Spec.  #5, 2.25″, 10′ (B5) 1 $250.00
CORK#13 Cornus kousa Spec.  #7, multi, 14′ (B5) 1 $450.00
CORK3 Cornus kousa Spec. #15, multi, 15′ (B5) 1 $350.00
CORK8 Cornus kousa Spec. #17, 4″, 9′ (B5) 1 $250.00
CORK5a Cornus kousa Spec. #20, 4.25″, 20′ (B6) 1 $700.00
CORK25 Cornus kousa Spec. #25, 4″. 13′ (B5) 1 $500.00
CORSCA1 Cornus s. ‘Cardinal’ 1 gal (6) 40 $15.00
CORSF1 Cornus s. ‘Flaviramea’ 1 gal  (B14) 44 $9.00
CORSF2 Cornus s. ‘Flaviramea’ 2 gal  (B14) 30 $18.00
CORSK2 Cornus s. ‘Kelseyi’  2 gal  (25) 22 $14.00
CORSK5 Cornus s. ‘Kelseyi’  5 gal  (B12) 5 $19.00
CORSK1 Cornus s. ‘Kelseyi’ 1 gal (B14) 83 $6.00
CORSe2 Cornus sericea  2 gal  (B14) 1 $18.00
CORSe1 Cornus sericea 1 gal  (B14) 64 $9.00
CORXV1.5 Cornus x. ‘Venus’ 1.5 (B2) 1 $235.00
CORXV8 Cornus x. ‘Venus’ 8-10′ (B2, B4) 1 $235.00
COTC5 Cotinus coggygria  5 gal  (4) 2 $36.00
COTC3 Cotinus coggygria 4-6′ (B4) 2 $185.00
COTA1 Cotoneaster ‘Apiculata’  1 gal  (2) 12 $9.00
COTD1 Cotoneaster dameri 1 gal  (2) 11 $10.00
CROCL1 Crocosmia ‘Lucifer’ 1 gal (3) 1 $15.00
CRYJBD5 Cryptomeria j. ‘Black Dragon’ 5 gal NR (16) 1 $49.00
CRYJE2 Cryptomeria j. ‘Elegans’  2 gal  (32) 94 $28.00
CRYJEL5 Cryptomeria j. ‘Elegans Nana’ 5 gal NR (16) 3 $49.00
CRYJSP2 Cryptomeria j. ‘Spiralis’ 2 gal (16) 10 $39.00
CRYJ7 Cryptomeria japonica 7 gal NR (16) 1 $65.00
CUPL8′ Cupressus × leylandi 12′ (B10) 12 $350.00
CUPL6 Cupressus × leylandi 7 gal (B10) 26 $69.00
CUPMG2 Cupressus m. ‘Goldcrest’  2 gal (16) 4 $32.00
CUPLEY4 Cupressus x. leylandii5 gal (B10) 9 $39.00
CYDO5 Cydonia oblonga  5-8′ (B1) 11 $70.00
DEUGN1 Deutzia g. ‘Nikko’ 1 gal (10) 20 $9.00
DEUGN2 Deutzia g. ‘Nikko’ 2 gal (10) 42 $18.00
DEUSG5 Deutzia s. ‘Godsall  6-7’ (B9) 4 $79.00
DIAEBB1 Dianthus ‘Burgundy Blush’ 2 gal (3) 1 $20.00
ECHCSQ Echinacea ‘Cheyenne Spirit’ 1 qt (3) 10 $8.00
ECHPW4″ Echinacea ‘Pow Wow Wild Berry’ 4″ (2) 10 $5.00
ELAPM2 Elaeagnus p. ‘Maculata’ 2 gal  (24) 16 $14.00
ELAPM5 Elaeagnus p. ‘Maculata’ 5 gal (24) 18 $22.00
ENK10 Enkianthus campanulatus 15 gal  (B12) 2 $69.00
ENK2 Enkianthus campanulatus 2 gal  (B12) 46 $18.00
ENKC5 Enkianthus campanulatus 5 gal  (B12) 22 $29.00
ESCGB2 Escallonia ‘Gold Brian’ 2 gal  (19) 21 $22.00
ESCFPP2 Escallonia f. ‘Pink Princess’  2 gal  (9, P13) 32 $18.00
EUOAC2 Euonymus alata ‘Compacta’  2 gal  (B10) 39 $18.00
EUOAC5 Euonymus alata ‘Compacta’  5 gal  (B4) 13 $35.00
EUOAC5a Euonymus alata ‘Compacta’ 10 gal, 4′  (B4) 25 $60.00
EUOFEG1 Euonymus f. ‘Emerald & Gold’  1 gal  (2, P2) 214 $5.00
EUOFEG2 Euonymus f. ‘Emerald & Gold’  2 gal  (8) 28 $14.00
EUOEG4 Euonymus f. ‘Emerald & Gold’ 4″ (2) 72 $2.50
EUOFG1 Euonymus f. ‘Emerald Gaiety’  1 gal  (2, P2) 151 $5.00
EUOFG2 Euonymus f. ‘Emerald Gaiety’  2 gal (8) 15 $14.00
EUOEGA4 Euonymus f. ‘Emerald Gaiety’ 4″ (2) 50 $2.50
EUOJAM2 Euonymus j. ‘Aureo-Marginata’ 2 gal (8) 24 $18.00
EUOJGS1 Euonymus j. ‘Green Spire’ 1 gal (8, P6) 63 $12.00
EUOJGS2 Euonymus j. ‘Green Spire’ 2 gal (8) 79 $24.00
EUOJM1 Euonymus j. ‘Microphyllus’  1 gal  (P7) 74 $9.00
EUOJM2 Euonymus j. ‘Microphyllus’  2 gal  (8, P6, P7) 265 $18.00
EUOMVA1 Euonymus j. ‘Microphyllus Variegatus’ 1 gal (8) 50 $10.00
EUOJSK1 Euonymus j. ‘Silver King’ 1 gal (P11) 2 $9.00
EUOJSK2 Euonymus j. ‘Silver King’ 2 gal  (8) 60 $18.00
EUOJ2 Euonymus japonica 2 gal (8) 56 $18.00
FAGSPbb Fagus s. ‘Pendula’  1.25″, 6-8′ (B1) 2 $175.00
FAGSRM Fagus s. ‘Roseo Marginata’ 1″, 6-7′ (B1) 2 $135.00
FATSW1 Fatsia ‘Spider Web’ 1 gal(28) 7 $24.00
FERAFF1 Fern Athyrium f. ‘Lady’  1 gal (28, P4) 104 $9.00
FERAFF2 Fern Athyrium f. ‘Lady’ 2 gal (28) 6 $20.00
FERAFF4 Fern Athyrium f. ‘Lady’ 4″ (P4) 35 $5.00
FERPM1 Fern Poly. munitum ‘Sword’ 1 gal  (28) 40 $10.00
FERPM5 Fern Poly. munitum ‘Sword’ 5 gal  (28) 8 $36.00
FERPG1 Fern Polypodium glycyrrhia 1 gal  (28) 21 $9.00
FERPMH1 Fern Polystichum ‘Makinoi Holly’ 1 gal (28) 1 $15.00
FERPPO1 Fern Polystichum polyblepharum 1 gal (28) 2 $15.00
FORXILG1 Forsythia x. i. ‘Lynnwood Gold’ 1 gal (24) 45 $10.00
FRAOR2 Fraxinus o. ‘Raywood’ 2.25″, 14-16′ (B4) 3 $250.00
FUC2NR Fuchsia magellanica 5 gal NR (22) 15 $29.00
GARKH1 Gardenia ‘Kleim’s Hardy’ 1 gal (18) 4 $19.00
GAUS1 Gaultheria shallon 1 gal (32) 73 $9.00
GELSEM2 Gelsemium sempervirens 2 gal (17) 20 $20.00
GELSEM5 Gelsemium sempervirens 5 gal (17) 1 $45.00
GERM1 Geranium macrorrhizum 1 gal  (3) 51 $9.00
GINBAG1.5″ Ginko Biloba ‘Autum Gold 1.5″ (B4) 5 $260.00
GINBAG4′ Ginko Biloba ‘Autum Gold 4-5’ (B4) 4 $100.00
GRACMID1 Grass Carex m. ‘Ice Dance’  1 gal  (5) 6 $12.00
GRADNL Grass Deschampsia ‘Northern Lights’ 1 gal (4) 18 $12.00
GRAHBK1 Grass Hakonechloa ‘Beni Kaze’ 1 gal (5) 20 $15.00
GRAHAG1 Grass Hakonechloa m. ‘All Gold’ 1 gal (4) 23 $15.00
GRAHT1 Grass Helictotrichon semp. 1 gal (5) 20 $11.00
GRJUIBA1 Grass Juncus i. ‘Blue Arrows’ 1 gal (1) 14 $9.00
GRJUIBA4 Grass Juncus i. ‘Blue Arrows’ 4″ (4) 19 $3.99
GRJUNPA1 Grass Juncus patens 1 gal (4) 6 $9.00
GRJUNPA4 Grass Juncus patens 4″  (4) 24 $3.50
GRAMSG1 Grass Miscanthus s. ‘Gracillimus’ 1 gal (4) 4 $10.00
GRAMUHFF Grass Muhlenbergiac. ‘Fast Forward’ 1 gal 8 $24.00
GRAOPN1 Grass Ophiopogon p. ‘Nigrescens’ 1 gal (5) 32 $18.00
GRAOPN4 Grass Ophiopogon p. ‘Nigrescens’ 4″ (4) 16 $12.00
GRAPAH1 Grass Pennisetum a. ‘Hameln’ 1 gal (4) 55 $15.00
HAMXDI10 Hamamelis x. ‘Diane’ 10 gal NR (4) 1 $79.00
HELHB1 Helianthemum ‘Henfield Brilliant’ 1 gal (2) 30 $9.00
HELNBL1 Helianthemum n. ‘Ben Ledi’ 1 gal (2) 33 $9.00
HEUO1 Heuchera ‘Obsidian’ 1 gal (18) 11 $20.00
HIBMCJH1 Hibiscus m. ‘Carousel Jolly Heart’ 2 gal (19) 6 $30.00
HIBMCPC1 Hibiscus m. ‘Carousel Pink Candy’ 2 gal (19) 6 $30.00
HIBMCPP1 Hibiscus m. ‘Carousel Pink Passion’ 2 gal (19) 3 $30.00
HIBCM2 Hibiscus s. ‘Collie Mullens’ 3 gal (5) 22 $24.00
HIBM1S Hibiscus s. ‘Mixed’ Std. 1 gal (P) 89 $9.00
HIBSP5 Hibiscus s. ‘Pink” 3-4’ (B4) 1 $65.00
HIBSPP5 Hibiscus s. ‘Purple/Pink’ 3-4′ (B4) 4 $65.00
HIBSRH1 Hibiscus s. ‘Red Heart’  1 gal (5, P) 21 $9.00
HIBSRH5 Hibiscus s. ‘Red Heart’  5 gal (5, P) 13 $35.00
HIBSW1 Hibiscus s. ‘Woodbridge’  1 gal  (5, P) 120 $9.00
HIBSW2 Hibiscus s. ‘Woodbridge’  2 gal  (5) 7 $18.00
HIBSW3 Hibiscus s. ‘Woodbridge’ 3-4′ (B4) 1 $65.00
HIBSW5 Hibiscus s. ‘Woodbridge’ 5 gal  (5) 57 $35.00
HOLD1 Holodiscus discolor 1 gal (B8) 9 $10.00
HOSAP1 Hosta ‘Albopicta’  1 gal  (29) 28 $12.00
HOSAMo1 Hosta ‘August Moon’  1 gal  (29) 38 $12.00
HOSAMo2 Hosta ‘August Moon’  2 gal  (29) 8 $20.00
HOSFAM1 Hosta ‘Aureo Marginata’ 2 gal (30) 52 $20.00
HOSGT1 Hosta ‘Golden Tiara’  2 gal  (31) 21 $20.00
HOSL1 Hosta ‘Lancifolia’  1 gal  (29) 103 $12.00
HOSL2 Hosta ‘Lancifolia’  2 gal  (29) 22 $20.00
HOSLL1 Hosta ‘Lemon Lime’  1 gal  (30) 93 $12.00
HOSAT1 Hosta ‘Twinkles’  1 gal  (30) 33 $12.00
HOSAT2 Hosta ‘Twinkles’  2 gal  (30) 4 $20.00
HOSUV1 Hosta ‘Variegata’ 1 gal  (30) 39 $12.00
HOSUV2 Hosta ‘Variegata’ 2 gal  (30) 7 $20.00
HOSWS1 Hosta ‘Winter Snow’ 1 gal (31) 20 $12.00
HYDAA2 Hydrangea a. ‘Annabelle’  2 gal  (19) 12 $18.00
HYDAA5 Hydrangea a. ‘Annabelle’  5 gal  (19) 27 $35.00
HYDAP2 Hydrangea a. ‘Petiolaris’  2 gal (17) 26 $30.00
HYDMGE2 Hydrangea m. ‘Glowing Ember’  2 gal  (B12) 48 $18.00
HYDMGE5 Hydrangea m. ‘Glowing Ember’  5 gal  (B12) 9 $35.00
HYDMGE3 Hydrangea m. ‘Glowing Ember’ 3 gal  (19) 18 $24.00
HYDMM2 Hydrangea m. ‘Merritt’  2 gal (B12, 19) 32 $18.00
HYDMNB2 Hydrangea m. ‘Nikko Blue’  2 gal (B12) 26 $18.00
